<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SPACE on RANDX</title>
		<link>https://randx.tokyo/tags/space/</link>
		<description>Recent content in SPACE on RANDX</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sat, 04 Jul 2026 12:00:00 +0900</lastBuildDate>
		
			<atom:link href="https://randx.tokyo/tags/space/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>5 LEO Satellite Constellations</title>
				<link>https://randx.tokyo/posts/leo-satellite-constellations/</link>
				<pubDate>Sat, 04 Jul 2026 12:00:00 +0900</pubDate>
				<guid>https://randx.tokyo/posts/leo-satellite-constellations/</guid>
				<description>&lt;h2 id=&#34;tldr&#34;&gt;&#xA;  TL;DR&#xA;  &lt;a class=&#34;heading-link&#34; href=&#34;#tldr&#34;&gt;&#xA;    &lt;i class=&#34;fa-solid fa-link&#34; aria-hidden=&#34;true&#34; title=&#34;Link to heading&#34;&gt;&lt;/i&gt;&#xA;    &lt;span class=&#34;sr-only&#34;&gt;Link to heading&lt;/span&gt;&#xA;  &lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Starlink&lt;/strong&gt;: Remains the dominant global leader with over 10,700 working satellites, capturing roughly 69% of the total active fleet in orbit.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Amazon Leo&lt;/strong&gt;: Formerly known as Project Kuiper, it has crossed the 394-satellite threshold required to initiate pilot broadband services in late 2026.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;OneWeb&lt;/strong&gt;: Has completed its first-generation fleet deployment and is now focused exclusively on high-reliability contracts for the enterprise and government sectors.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Guowang&lt;/strong&gt;: Serves as China&amp;rsquo;s premier sovereign LEO network, architected for integrated 6G communications and national military resilience.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Qianfan&lt;/strong&gt;: China’s commercial-state hybrid constellation, which is scaling rapidly to challenge Western market dominance with nearly 200 satellites already aloft.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;1-starlink&#34;&gt;&#xA;  1. Starlink&#xA;  &lt;a class=&#34;heading-link&#34; href=&#34;#1-starlink&#34;&gt;&#xA;    &lt;i class=&#34;fa-solid fa-link&#34; aria-hidden=&#34;true&#34; title=&#34;Link to heading&#34;&gt;&lt;/i&gt;&#xA;    &lt;span class=&#34;sr-only&#34;&gt;Link to heading&lt;/span&gt;&#xA;  &lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Operator: SpaceX (United States)&lt;/li&gt;&#xA;&lt;li&gt;In-Orbit Status: As of July 2026, it has 10,722 working satellites in orbit (out of 10,738 total tracked payloads).&lt;/li&gt;&#xA;&lt;li&gt;Constellation Size: 4,408 satellites for the first generation (Gen1); 15,000 Gen2 satellites currently authorized, with a final goal of 30,000 to 42,000 satellites.&lt;/li&gt;&#xA;&lt;li&gt;Orbital Altitude: Primarily distributed across low Earth orbit shells between 340 km and 570 km.&lt;/li&gt;&#xA;&lt;li&gt;Technical Features: Deploying ~800 kg V2 Mini satellites; equipped with 200 Gbps optical inter-satellite links (OISL) for a dynamic mesh network; supports Direct-to-Cell (D2C) capabilities; utilizes Ku-band for user links.&lt;/li&gt;&#xA;&lt;li&gt;Target Markets: Consumer, Enterprise, Government, and Military (via the Starshield program).&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;2-amazon-leo-formerly-project-kuiper&#34;&gt;&#xA;  2. Amazon Leo (formerly Project Kuiper)&#xA;  &lt;a class=&#34;heading-link&#34; href=&#34;#2-amazon-leo-formerly-project-kuiper&#34;&gt;&#xA;    &lt;i class=&#34;fa-solid fa-link&#34; aria-hidden=&#34;true&#34; title=&#34;Link to heading&#34;&gt;&lt;/i&gt;&#xA;    &lt;span class=&#34;sr-only&#34;&gt;Link to heading&lt;/span&gt;&#xA;  &lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Operator: Amazon (United States)&lt;/li&gt;&#xA;&lt;li&gt;In-Orbit Status: As of early July 2026, 394 production satellites have been deployed, crossing the threshold required to initiate continuous service.&lt;/li&gt;&#xA;&lt;li&gt;Constellation Size: Initial goal of 3,236 satellites for Gen1; total FCC authorization for 7,727 satellites.&lt;/li&gt;&#xA;&lt;li&gt;Orbital Altitude: Distributed across three orbital shells at 590 km, 610 km, and 630 km.&lt;/li&gt;&#xA;&lt;li&gt;Technical Features: Powered by custom Prometheus baseband chips (1 Tbps throughput per satellite); utilizes 100 Gbps laser inter-satellite links; operates primarily in Ka and V-band frequencies.&lt;/li&gt;&#xA;&lt;li&gt;Target Markets: Consumer, Enterprise, and Sovereign Broadband connectivity services.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;3-oneweb&#34;&gt;&#xA;  3. OneWeb&#xA;  &lt;a class=&#34;heading-link&#34; href=&#34;#3-oneweb&#34;&gt;&#xA;    &lt;i class=&#34;fa-solid fa-link&#34; aria-hidden=&#34;true&#34; title=&#34;Link to heading&#34;&gt;&lt;/i&gt;&#xA;    &lt;span class=&#34;sr-only&#34;&gt;Link to heading&lt;/span&gt;&#xA;  &lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Operator: Eutelsat OneWeb (subsidiary of Eutelsat Group, France/UK)&lt;/li&gt;&#xA;&lt;li&gt;In-Orbit Status: The first-generation (Gen1) constellation is fully deployed with 648 satellites in active operation.&lt;/li&gt;&#xA;&lt;li&gt;Constellation Size: 648 Gen1 satellites; over 440 Gen2 satellites have been ordered from manufacturer Airbus.&lt;/li&gt;&#xA;&lt;li&gt;Orbital Altitude: Approximately 1,200 km.&lt;/li&gt;&#xA;&lt;li&gt;Technical Features: Gen1 utilizes a &amp;ldquo;bent-pipe&amp;rdquo; architecture dependent on ground gateways; Gen2 satellites will integrate onboard processing, beam-steering, and digital channelizers; uses Ku and Ka-band spectrum.&lt;/li&gt;&#xA;&lt;li&gt;Target Markets: Strictly focused on B2B (Enterprise) and B2G (Government), including maritime, aviation, and telecom backhaul.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;4-guowang-national-network--china-satnet&#34;&gt;&#xA;  4. Guowang (National Network / China SatNet)&#xA;  &lt;a class=&#34;heading-link&#34; href=&#34;#4-guowang-national-network--china-satnet&#34;&gt;&#xA;    &lt;i class=&#34;fa-solid fa-link&#34; aria-hidden=&#34;true&#34; title=&#34;Link to heading&#34;&gt;&lt;/i&gt;&#xA;    &lt;span class=&#34;sr-only&#34;&gt;Link to heading&lt;/span&gt;&#xA;  &lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Operator: China Satellite Network Group (China SatNet, State-Owned Enterprise)&lt;/li&gt;&#xA;&lt;li&gt;In-Orbit Status: As of mid-2026, approximately 168 to 190 operational satellites are in orbit.&lt;/li&gt;&#xA;&lt;li&gt;Constellation Size: Planned total of 12,992 satellites, comprised of sub-constellations GW-A59 and GW-2.&lt;/li&gt;&#xA;&lt;li&gt;Orbital Altitude: Distributed across multiple altitude shells from 508 km to 1,145 km.&lt;/li&gt;&#xA;&lt;li&gt;Technical Features: Designed for integrated 6G communications and military resilience; leverages Ku/Ka bands as well as high-frequency Q, V, and E-band millimeter-wave spectrum.&lt;/li&gt;&#xA;&lt;li&gt;Target Markets: National broadband infrastructure, Government communications, and Military applications.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;5-qianfan-thousand-sails--spacesail--g60&#34;&gt;&#xA;  5. Qianfan (Thousand Sails / Spacesail / G60)&#xA;  &lt;a class=&#34;heading-link&#34; href=&#34;#5-qianfan-thousand-sails--spacesail--g60&#34;&gt;&#xA;    &lt;i class=&#34;fa-solid fa-link&#34; aria-hidden=&#34;true&#34; title=&#34;Link to heading&#34;&gt;&lt;/i&gt;&#xA;    &lt;span class=&#34;sr-only&#34;&gt;Link to heading&lt;/span&gt;&#xA;  &lt;/a&gt;&#xA;&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Operator: Shanghai Spacecom Satellite Technology (SSST, supported by the Shanghai Municipal Government)&lt;/li&gt;&#xA;&lt;li&gt;In-Orbit Status: As of June 2026, approximately 162 to 200 satellites have been launched.&lt;/li&gt;&#xA;&lt;li&gt;Constellation Size: Ultimately plans for over 15,000 satellites deployed in three phases (Phase I target: 1,296 satellites).&lt;/li&gt;&#xA;&lt;li&gt;Orbital Altitude: Primarily located in polar orbits between 800 km and 1,160 km.&lt;/li&gt;&#xA;&lt;li&gt;Technical Features: Mass-manufactured on industrialized flat-panel production lines; utilizes Ku, Q, and V-bands; provides commercial broadband and future Direct-to-Cell services.&lt;/li&gt;&#xA;&lt;li&gt;Target Markets: Commercial broadband, Consumer internet, and Internet of Things (IoT).&lt;/li&gt;&#xA;&lt;/ul&gt;</description>
			</item>
	</channel>
</rss>
